?SNDlib native format; type: network; version: 1.0
# network di-yuan

# NODE SECTION
#
# <node_id> [(<longitude>, <latitude>)]

NODES (
  1 ( 359.00 375.00 )
  2 ( 223.00 255.00 )
  3 ( 406.00 233.00 )
  4 ( 384.00 37.00 )
  5 ( 394.00 137.00 )
  6 ( 223.00 71.00 )
  7 ( 56.00 347.00 )
  8 ( 14.00 193.00 )
  9 ( 210.00 456.00 )
  10 ( 164.00 374.00 )
  11 ( 106.00 37.00 )
)

# LINK SECTION
#
# <link_id> ( <source> <target> ) <pre_installed_capacity> <pre_installed_capacity_cost> <routing_cost> <setup_cost> ( {<module_capacity> <module_cost>}* )

LINKS (
  L1 ( 7 8 ) 0.00 0.00 0.00 0.00 ( 1.00 159300.00 2.00 161300.00 4.00 164300.00 8.00 174300.00 16.00 194300.00 32.00 254300.00 )
  L2 ( 1 3 ) 0.00 0.00 0.00 0.00 ( 1.00 23700.00 2.00 25700.00 4.00 28700.00 8.00 38700.00 16.00 58700.00 32.00 118700.00 )
  L3 ( 1 7 ) 0.00 0.00 0.00 0.00 ( 1.00 148600.00 2.00 150600.00 4.00 153600.00 8.00 163600.00 16.00 183600.00 32.00 243600.00 )
  L4 ( 1 9 ) 0.00 0.00 0.00 0.00 ( 1.00 99900.00 2.00 101900.00 4.00 104900.00 8.00 114900.00 16.00 134900.00 32.00 194900.00 )
  L5 ( 2 3 ) 0.00 0.00 0.00 0.00 ( 1.00 9100.00 2.00 11100.00 4.00 14100.00 8.00 24100.00 16.00 44100.00 32.00 104100.00 )
  L6 ( 2 4 ) 0.00 0.00 0.00 0.00 ( 1.00 28000.00 2.00 30000.00 4.00 33000.00 8.00 43000.00 16.00 63000.00 32.00 123000.00 )
  L7 ( 2 5 ) 0.00 0.00 0.00 0.00 ( 1.00 40300.00 2.00 42300.00 4.00 45300.00 8.00 55300.00 16.00 75300.00 32.00 135300.00 )
  L8 ( 2 6 ) 0.00 0.00 0.00 0.00 ( 1.00 35700.00 2.00 37700.00 4.00 40700.00 8.00 50700.00 16.00 70700.00 32.00 130700.00 )
  L9 ( 2 8 ) 0.00 0.00 0.00 0.00 ( 1.00 49100.00 2.00 51100.00 4.00 54100.00 8.00 64100.00 16.00 84100.00 32.00 144100.00 )
  L10 ( 4 8 ) 0.00 0.00 0.00 0.00 ( 1.00 31000.00 2.00 33000.00 4.00 36000.00 8.00 46000.00 16.00 66000.00 32.00 126000.00 )
  L11 ( 4 9 ) 0.00 0.00 0.00 0.00 ( 1.00 70400.00 2.00 72400.00 4.00 75400.00 8.00 85400.00 16.00 105400.00 32.00 165400.00 )
  L12 ( 6 8 ) 0.00 0.00 0.00 0.00 ( 1.00 80700.00 2.00 82700.00 4.00 85700.00 8.00 95700.00 16.00 115700.00 32.00 175700.00 )
  L13 ( 3 6 ) 0.00 0.00 0.00 0.00 ( 1.00 44200.00 2.00 46200.00 4.00 49200.00 8.00 59200.00 16.00 79200.00 32.00 139200.00 )
  L14 ( 3 8 ) 0.00 0.00 0.00 0.00 ( 1.00 45300.00 2.00 47300.00 4.00 50300.00 8.00 60300.00 16.00 80300.00 32.00 140300.00 )
  L15 ( 3 9 ) 0.00 0.00 0.00 0.00 ( 1.00 98800.00 2.00 100800.00 4.00 103800.00 8.00 113800.00 16.00 133800.00 32.00 193800.00 )
  L16 ( 5 6 ) 0.00 0.00 0.00 0.00 ( 1.00 8200.00 2.00 10200.00 4.00 13200.00 8.00 23200.00 16.00 43200.00 32.00 103200.00 )
  L17 ( 5 8 ) 0.00 0.00 0.00 0.00 ( 1.00 87100.00 2.00 89100.00 4.00 92100.00 8.00 102100.00 16.00 122100.00 32.00 182100.00 )
  L18 ( 5 9 ) 0.00 0.00 0.00 0.00 ( 1.00 100200.00 2.00 102200.00 4.00 105200.00 8.00 115200.00 16.00 135200.00 32.00 195200.00 )
  L19 ( 10 9 ) 0.00 0.00 0.00 0.00 ( 1.00 45000.00 2.00 47000.00 4.00 50000.00 8.00 60000.00 16.00 80000.00 32.00 140000.00 )
  L20 ( 8 10 ) 0.00 0.00 0.00 0.00 ( 1.00 47600.00 2.00 49600.00 4.00 52600.00 8.00 62600.00 16.00 82600.00 32.00 142600.00 )
  L21 ( 4 10 ) 0.00 0.00 0.00 0.00 ( 1.00 29100.00 2.00 31100.00 4.00 34100.00 8.00 44100.00 16.00 64100.00 32.00 124100.00 )
  L22 ( 1 11 ) 0.00 0.00 0.00 0.00 ( 1.00 34600.00 2.00 36600.00 4.00 39600.00 8.00 49600.00 16.00 69600.00 32.00 129600.00 )
  L23 ( 2 11 ) 0.00 0.00 0.00 0.00 ( 1.00 62300.00 2.00 64300.00 4.00 67300.00 8.00 77300.00 16.00 97300.00 32.00 157300.00 )
  L24 ( 11 7 ) 0.00 0.00 0.00 0.00 ( 1.00 150000.00 2.00 152000.00 4.00 155000.00 8.00 165000.00 16.00 185000.00 32.00 245000.00 )
  L25 ( 11 8 ) 0.00 0.00 0.00 0.00 ( 1.00 40000.00 2.00 42000.00 4.00 45000.00 8.00 55000.00 16.00 75000.00 32.00 135000.00 )
  L26 ( 11 4 ) 0.00 0.00 0.00 0.00 ( 1.00 60000.00 2.00 62000.00 4.00 65000.00 8.00 75000.00 16.00 95000.00 32.00 155000.00 )
  L27 ( 7 4 ) 0.00 0.00 0.00 0.00 ( 1.00 80000.00 2.00 82000.00 4.00 85000.00 8.00 95000.00 16.00 115000.00 32.00 175000.00 )
  L28 ( 7 10 ) 0.00 0.00 0.00 0.00 ( 1.00 75000.00 2.00 77000.00 4.00 80000.00 8.00 90000.00 16.00 110000.00 32.00 170000.00 )
  L29 ( 1 10 ) 0.00 0.00 0.00 0.00 ( 1.00 85000.00 2.00 87000.00 4.00 90000.00 8.00 100000.00 16.00 120000.00 32.00 180000.00 )
  L30 ( 2 10 ) 0.00 0.00 0.00 0.00 ( 1.00 68000.00 2.00 70000.00 4.00 73000.00 8.00 83000.00 16.00 103000.00 32.00 163000.00 )
  L31 ( 3 10 ) 0.00 0.00 0.00 0.00 ( 1.00 110000.00 2.00 112000.00 4.00 115000.00 8.00 125000.00 16.00 145000.00 32.00 205000.00 )
  L32 ( 1 2 ) 0.00 0.00 0.00 0.00 ( 1.00 80000.00 2.00 82000.00 4.00 85000.00 8.00 95000.00 16.00 115000.00 32.00 175000.00 )
  L33 ( 11 3 ) 0.00 0.00 0.00 0.00 ( 1.00 20000.00 2.00 22000.00 4.00 25000.00 8.00 35000.00 16.00 55000.00 32.00 115000.00 )
  L34 ( 3 5 ) 0.00 0.00 0.00 0.00 ( 1.00 48000.00 2.00 50000.00 4.00 53000.00 8.00 63000.00 16.00 83000.00 32.00 143000.00 )
  L35 ( 6 10 ) 0.00 0.00 0.00 0.00 ( 1.00 30000.00 2.00 32000.00 4.00 35000.00 8.00 45000.00 16.00 65000.00 32.00 125000.00 )
  L36 ( 7 9 ) 0.00 0.00 0.00 0.00 ( 1.00 50000.00 2.00 52000.00 4.00 55000.00 8.00 65000.00 16.00 85000.00 32.00 145000.00 )
  L37 ( 1 8 ) 0.00 0.00 0.00 0.00 ( 1.00 20000.00 2.00 22000.00 4.00 25000.00 8.00 35000.00 16.00 55000.00 32.00 115000.00 )
  L38 ( 11 6 ) 0.00 0.00 0.00 0.00 ( 1.00 90000.00 2.00 92000.00 4.00 95000.00 8.00 105000.00 16.00 125000.00 32.00 185000.00 )
  L39 ( 11 9 ) 0.00 0.00 0.00 0.00 ( 1.00 110000.00 2.00 112000.00 4.00 115000.00 8.00 125000.00 16.00 145000.00 32.00 205000.00 )
  L40 ( 4 5 ) 0.00 0.00 0.00 0.00 ( 1.00 50000.00 2.00 52000.00 4.00 55000.00 8.00 65000.00 16.00 85000.00 32.00 145000.00 )
  L41 ( 5 7 ) 0.00 0.00 0.00 0.00 ( 1.00 80000.00 2.00 82000.00 4.00 85000.00 8.00 95000.00 16.00 115000.00 32.00 175000.00 )
  L42 ( 4 6 ) 0.00 0.00 0.00 0.00 ( 1.00 10000.00 2.00 12000.00 4.00 15000.00 8.00 25000.00 16.00 45000.00 32.00 105000.00 )
)

# DEMAND SECTION
#
# <demand_id> ( <source> <target> ) <routing_unit> <demand_value> <max_path_length>

DEMANDS (
  D1 ( 1 2 ) 1 2.00 UNLIMITED
  D2 ( 1 5 ) 1 3.00 UNLIMITED
  D3 ( 1 6 ) 1 3.00 UNLIMITED
  D4 ( 1 8 ) 1 4.00 UNLIMITED
  D5 ( 2 3 ) 1 1.00 UNLIMITED
  D6 ( 5 6 ) 1 2.00 UNLIMITED
  D7 ( 5 7 ) 1 2.00 UNLIMITED
  D8 ( 4 5 ) 1 1.00 UNLIMITED
  D9 ( 4 10 ) 1 1.00 UNLIMITED
  D10 ( 1 11 ) 1 1.00 UNLIMITED
  D11 ( 11 6 ) 1 3.00 UNLIMITED
  D12 ( 11 7 ) 1 2.00 UNLIMITED
  D13 ( 1 7 ) 1 1.00 UNLIMITED
  D14 ( 7 9 ) 1 4.00 UNLIMITED
  D15 ( 3 10 ) 1 5.00 UNLIMITED
  D16 ( 2 10 ) 1 2.00 UNLIMITED
  D17 ( 4 9 ) 1 1.00 UNLIMITED
  D18 ( 8 10 ) 1 3.00 UNLIMITED
  D19 ( 3 4 ) 1 1.00 UNLIMITED
  D20 ( 3 7 ) 1 3.00 UNLIMITED
  D21 ( 11 9 ) 1 5.00 UNLIMITED
  D22 ( 7 8 ) 1 3.00 UNLIMITED
)

# ADMISSIBLE PATHS SECTION
#
# <demand_id> ( {<path_id> ( <link_id>+ )}+ )

ADMISSIBLE_PATHS ( 
)